Key Stats
Total Value Locked | 24H | |
---|---|---|
in USD | $7M | -1.2% |
in ETH | 3.5K | +1.8% |
in BTC | 238 | +0.3% |
ETH Locked | 0.0109 ETH | |
% Supply Locked | < 0.01% | |
Blockchain | Ethereum | |
Most Locked | $INV | |
Protocol Token | $INV |
- TVL (USD)
- ETH
- BTC
- All
- 1 Year
- 90 Day
- 30 Day
Project Information
What is Inverse?
Inverse.finance is a suite of permissionless decentralized finance tools governed by the Inverse DAO, a decentralized autonomous organization running on the Ethereum blockchain. The main Inverse.finance products are Anchor, DOLA, and DCA Vaults.
Anchor is a combined money market and synthetic asset protocol enabling capital efficient borrowing & lending. Anchor’s key differentiator is its ability to issue DOLA.
DOLA is a synthetic stable coin token that tracks the price of $1. DOLA can be minted by using other assets on Anchor as collateral and can itself also be used as collateral to borrow other assets on Anchor. As depositors earn interest on their assets (unlike Maker) and as 1 DOLA always equals $1 of collateral on Anchor (strong peg), DOLA can be a useful stable line of credit for DeFi yield farmers / users and protocol-to-protocol borrowers, especially as the amount of Anchor deposits grows and DOLA becomes more widely adopted.
DCA (Dollar Cost Average) Vaults enable you to invest your tokens into yield bearing strategies while continuously buying the asset of your choice with the proceeds, allowing you to DCA into an asset such as ETH, WBTC or YFI over time.
The InverseDAO is made up of INV token holders, who govern key aspects of the ecosystem, such as Anchor parameters and product fees. The InverseDAO also controls the treasury that results from various product fees as well as the interest earned from DAI deposits into the ‘Stabilizer’ (a key part of the system where 1 DOLA can be redeemed for 1 DAI and vice versa).
How to use Inverse?
The best place to start is the main Inverse.finance website or the friendly discord community of INVaders (see community links). Beyond that, the current ways of using the protocol itself are by lending and borrowing on Anchor, converting DAI to DOLA on the Stabilizer, and / or earning yield on your stable coins through the DCA vaults, and there are more use cases forthcoming.
Date | TVL (USD) | TVL Change | Total ETH Locked | ETH Locked 1d |
---|---|---|---|---|
2022-05-16 | $7.04M | -88.55K | 0.0109 | 0 |
2022-05-16 | $7.66M | 550.62K | 0.0109 | 0 |
2022-05-15 | $7.1M | 276.3K | 0.0109 | 0 |
2022-05-14 | $6.83M | 702.09K | 0.0109 | 0.01 |
2022-05-13 | $6.13M | -2.24M | 0.0002 | 0 |
2022-05-12 | $8.37M | -2.63M | 0.0004 | 0 |
2022-05-11 | $11M | -139.51K | 0.0004 | 0 |
2022-05-10 | $11.14M | -986.74K | 0.0004 | 0 |
2022-05-09 | $12.12M | -140.88K | 0.0004 | -0.05 |
2022-05-08 | $12.27M | -36.13K | 0.0461 | 0 |
2022-05-07 | $12.3M | -1.65M | 0.0461 | 0.05 |
2022-05-06 | $13.95M | -549.04K | 0.0003 | 0 |
2022-05-05 | $14.5M | 447.98K | 0.0003 | 0 |
2022-05-04 | $14.05M | 63.13K | 0.0003 | 0 |
2022-05-03 | $13.99M | -202.87K | 0.0003 | 0 |
2022-05-02 | $14.19M | 262.09K | 0.0003 | 0 |
2022-05-01 | $13.93M | -1.34M | 0.0003 | 0 |
2022-04-30 | $15.27M | -640.99K | 0.0003 | 0 |
2022-04-29 | $15.92M | 789 | 0 | 0 |
2022-04-28 | $15.91M | -265.13K | 0 | 0 |
⚠️ This protocol is unaudited! ⚠️Use at your own risk and don't deposit more than you're willing to lose.